88C
88C is a distinguished residential project that redefines the concept of elegant urban living in New Cairo. Combining a classic architectural facade with contemporary interior standards, the project is designed for those who appreciate quality, privacy, and refined detail.
Strategically located with direct access to major road networks and surrounded by essential services, the project delivers premium residential units with generous layouts — available in Typical Floor, Ground Floor, and Sky Unit configurations — making it a versatile choice for families and investors alike.
Strategically located with direct access to major road networks and surrounded by essential services, the project delivers premium residential units with generous layouts — available in Typical Floor, Ground Floor, and Sky Unit configurations — making it a versatile choice for families and investors alike.
Typical (A) - 187m2
| 5.4 × 7.35 | Reception & Dining |
| 3.4 × 1.38 | Reception Terrace |
| 2.8 × 1.1 | Corridor |
| 2.35 × 1.20 | Guest Bathroom |
| 3.6 × 2.70 | Kitchen |
| 3.6 × 3.60 | 1 Bedroom |
| 2.35 × 2.24 | Main Bathroom |
| 3.00 × 3.80 | 2 Bedroom |
| 3.6 × 4 | Master Bedroom |
| 2 × 1.80 | Master Bedroom Bath |
| 3.1 × 3.00 | Living Room |
| 1.5 × 1.80 | Dressing Room |
Typical (B) - 170m2
| 5.4 × 7.35 | Reception & Dining |
| 3.4 × 1.38 | Reception Terrace |
| 5.70 × 1.1 | Corridor |
| 1.90 × 1.20 | Guest Bathroom |
| 3 × 2.70 | Kitchen |
| 3.6 × 3.00 | 1 Bedroom |
| 2.00 × 1.8 | Bathroom |
| 3.70 × 3.80 | 2 Bedroom |
| 4 × 3.00 | Master Bedroom |
| 1.90 × 1.80 | Master Bedroom Bath |
| 1.7 × 4 | Main Entrance |
Ground Floor (A) - 157m2
| 5.18 × 6.6 | Reception & Dining |
| 1.1 × 2.85 | Corridor |
| 3.40 × 2.70 | Kitchen |
| 3.6 × 3.60 | 1 Bedroom |
| 2.7 × 2.30 | Main Bathroom |
| 3.00 × 3.60 | Master Bedroom |
| 2 × 1.60 | Master Bedroom Bath |
| 3.80 × 3.50 | 2 Bedroom |
| 3.1 × 3.00 | Living Room |
| 1.6 × 1.50 | Dressing Room |
| 2 × 2.60 | Entrance |
| 10 m² | Garden |
Sky Unit - 142m2
| 5.06 × 5.18 | Reception & Dining |
| 8.60 × 1.1 | Corridor |
| 3.4 × 2.70 | Kitchen |
| 3.6 × 3.00 | 1 Bedroom |
| 3.7 × 3.80 | 2 Bedroom |
| 2.5 × 1.80 | Main Bathroom |
| 3.00 × 3.00 | Master Bedroom |
| 2 × 1.60 | Master Bedroom Bath |
| 2 m² | Front Garden |